Immersion ultrafiltration series
Ningbo Rixin Hengli Technology is a company
under the "National Thousand Talents Program"
High tech enterprises established by specially appointed experts



| RTL-b series submerged ultrafiltration membrane module model parameters and basic indicators | ||||
| Membrane module model | RTL-10b-NHF | RTL-15b-NHF | RTL-20b-NHF | RTL-25b-NHF |
| External dimensions(L1×L2×D) | 1010×620×40 mm | 1520×620×40 mm | 2020×620×40 mm | 2520×620×40 mm |
| Integrated membrane stack size (width x height) | 1400×1500 mm | 1400×2000 mm | 1400×2500 mm | 1400×3000 mm |
| Membrane area | 10 m² | 15 m² | 20 m² | 25 m² |
| Hollow fiber membrane type | PVDF(Hook woven pipe type) | |||
| Fiber inner/outer diameter | 1.0/2.1 mm | |||
| Membrane pore size | 0.03μm | |||
| Basic parameters and application methods of RTL submerged ultrafiltration membrane components | ||
| Basic parameters | Membrane | Polyvinylidene fluoride(PVDF) |
| Fiber bonding material | Epoxy resin+polyurethane | |
| Material of water collection pipe | ABS pipe | |
| Filter effects | Suspended solids>1μm | 100% |
| Microorganism | 99.99% | |
| Turbidity of produced water | ≤ 0.5 NTU | |
| Water production SS | ≤ 2 mg/L | |
| Conditions of Use | Filtering method | Negative pressure suction, from outside to inside |
| Working pressure | 0~-0.05 MPa | |
| Operation temperature | 10~35℃ | |
| PH range during use | 6~9 (PH range 2-12 during cleaning) | |
| Mineral oil content in raw water | <1 mg/L | |
| Maximum residual chlorine concentration in the inlet water | 200 mg/L(Maximum residual chlorine concentration during cleaning 3000mg/L) | |
| Aeration intensity (Nm³/m² · h membrane stack projection area) | 40~80 | |
| Design water production flux | 20~40 L/m²·h | |
| Design backwash flux | 16~50 L/m²·h | |
| Operation mode | Total daily working hours | 24 h |
| work cycle | 20-50 minutes of production, 2 minutes of air-water backwash | |
| Maximum transmembrane pressure difference | 0.05 MPa | |
| Maximum backwash pressure | 0.1 MPa | |
