External pressure column ultrafiltration
Ningbo Rixin Hengli Technology is a company
under the "National Thousand Talents Program"
High tech enterprises established by specially appointed experts
| Specifications | A | B | L1 | L2 | L3 |
| RTL-4040-PVDF | 90 | 99 | 931 | 959 | 1007 |
| Component parameters | Component model | RTL-4040-PVDF |
| Effective membrane area (m²) | 5.5 | |
| Shell material | UPVC | |
| Casting form | Epoxy resin | |
| Sealing form and material | O-ring/EPDM | |
| Equipment weight (net weight/gross weight, kg) | 3.3/3.6 | |
| APPLICATION PARAMETERS | Filtration flux (25ºC) | 40-120 L/m²/hr |
| Flow range | 0.22-0.66 m³/hr | |
| Backwash flux | 100-120 L/m²/hr | |
| Gas wash flow rate during operation | 0.9-2.1 Nm³/hr | |
| PH range during operation | 2-11 | |
| Temperature | 1-40ºC | |
| Maximum inlet component pressure (at 20ºC) | 6.25 bar | |
| Maximum transmembrane pressure difference during operation | 2.1 bar | |
| Maximum backwash pressure | 2.5 bar | |
| Maximum NaOCl tolerance concentration | 2,000 mg/L | |
| Maximum tolerable concentration of suspended solids | 100 mg/L | |
| Turbidity (highest) | 300 NTU | |
| Particle size (maximum) | 300 μm | |
| Flow direction setting | External pressure structure, cross flow/dead end filtration | |
| Expected turbidity of produced water | ≤ 0.5 NTU | |
| Expected Water Production Sludge Density Index (SDI) | ≤ 2.5 |
| Suggested parameters for application design | Type of inflow | Tap-water | Groundwater | Surface Water | Recycled Water | Waste Water | |||
| Turbidity | <1 | <2 | <2 | <5 | <15 | <50 | <20 | <20 | |
| Security filtration | Optional | Recommend | |||||||
|
Design flux (L/m²/hr) |
90-100 | 80-90 | 70-80 | 70-80 | 60-70 | 50-60 | 50-70 | 20-40 | |
| Rate of recovery | 95% | 90% | 85% | 80% | 70% | ||||
| Backwash interval | 60m | 30m | 20m | ||||||
| Backwash time | 60s | 60s | 60s | 60s | 60s | 100s | 100s | 100s | |
| Backwash pressure | 0.15MPa-0.2Mpa | ||||||||
|
Backwash flux (L/m²/hr) |
150-200 | 100-150 | 60-100 | ||||||
| Chemical Cleaning | Not recommended | Optional | Recommend | ||||||
