Convention Curtain ultrafiltration series
Ningbo Rixin Hengli Technology is a company
under the "National Thousand Talents Program"
High tech enterprises established by specially appointed experts



| Typical water volume application parameters of RTL curtain ultrafiltration membrane stack | ||||
| Processing water volume (ton/day) | Minimum liquid level (mm) | Instantaneous flux (L/m2 · h) | Membrane stack size (L1 × L2 × H, mm) | |
| RTL-L series film curtain integration | RTL-b series film curtain integration | |||
| 100 | 2500 | 15 | 1250×1600×2000 | 1500×1400×2000 |
| 3000 | 1100×1600×2500 | 1250×1400×2500 | ||
| 200 | 2500 | 2050×1600×2000 | 2600×1400×2000 | |
| 3000 | 1500×1600×2500 | 2050×1400×2500 | ||
| 300 | 2500 | 2750×1600×2000 | ||
| 3000 | 2050×1600×2500 | 2750×1400×2500 | ||
| 400 | 2500 | |||
| 3000 | 2600×1600×2500 | |||
| 500 | 2500 | |||
| 3000 | 3000×1600×2500 | |||
| Basic parameters and usage conditions of RTL curtain ultrafiltration membrane stack | ||
| Basic parameters | Membrane | Polyvinylidene fluoride (PVDF) |
| Membrane frame material | Stainless Steel | |
| Type of aeration system | Non polluting blocked slot aeration box | |
| Filter effects | Suspended solids>1μm | 100% |
| Microorganism | 99.99% | |
| Turbidity of produced water | ≤ 1 NTU | |
| Water production SS | ≤ 5 mg/L | |
| Conditions of Use | Filtering method | Negative pressure suction, from outside to inside |
| Working pressure | 0~-0.05 MPa | |
| Operation Temperature | 10~35℃ | |
| PH range during use | 6~9(pH range 2-12 during cleaning) | |
| Mineral oil content in raw water | <3 mg/L | |
| Maximum residual chlorine concentration in the inlet water | 200 mg/L (maximum residual chlorine concentration during cleaning is 3000 mg/L) | |
| Aeration intensity (Nm3/m2 · h membrane stack projection area) | 40~80 | |
| Water production flux | 8~25 L/m²·h | |
| Backwash flux | 16~50 L/m²·h | |
| Filtration performance of membrane pool mixed solution (The volume of the filtered liquid after filtering 50mL of membrane pool mixture through medium speed quantitative filter paper (φ 8cm) for 5 minutes at a temperature greater than 15 ° C.) | >15 mL | |
| Operation mode | Total daily working hours | 19.2-22 h |
| Work Cycle | Production time is 8-28 minutes, stop for 2 minutes | |
| Maximum transmembrane pressure difference | 0.05 MPa | |
| Maximum backwash pressure | 0.1 MPa | |
| Backwash frequency | 1 time/0.5h | |
| Backwash time (min) | 1~2 | |
| CEB cycle | Once a week | |
| CIP cycle | Once every 4-6 months or when the transmembrane pressure difference reaches 0.05MPa | |
